Action Sockets 6-Point 10mm - 36mm 1/2" Drive Deep Impact Socket

The sockets are drop forged from Chrome-Molybdenum Alloy Steel, heat treated and surface hardened for maximum durability, and carry a lifetime warranty against defects in material and workmanship.


Specifications

The complete listing of available sockets are in the following table, and dimensions can be referenced to the diagram in the images.

Part Number Size D2 D1 L2 L
60522006 6 25 13 5 78
60522007 7 25 14 5 78
60522008 8 25 15 13 78
60522009 9 25 16 14 78
60522010 10 25 17.5 14 78
60522011 11 25 18.7 14 78
60522012 12 25 20 14 78
60522013 13 25 21 14 78
60522014 14 25 22.5 17 78
60522015 15 30 23.7 17 78
60522016 16 30 25 17 78
60522017 17 30 26 17 78
60522018 18 30 27.5 17 78
60522019 19 30 28.7 19 78
60522020 20 30 30 19 78
60522021 21 30 30 24 78
60522022 22 30 32 24 78
60522023 23 30 32 24 78
60522024 24 30 35 24 78
60522025 25 30 36 24 78
60522026 26 30 38 24 78
60522027 27 30 38.7 24 78
60522028 28 30 40 24 78
60522029 29 30 40 24 78
60522030 30 30 42 24 78
60522031 31 30 43 24 78
60522032 32 30 44 24 78
60522033 33 30 46.5 24 78
60522034 34 30 48 24 78
60522035 35 30 49.5 24 78
60522036 36 30 50.5 24 78
60522038 38 38 53 24 90
60522039 39 44 54.5 24 93
60522040 40 44 56 58 93
60522041 41 44 58 58 93
60522042 42 44 60 58 93
60522043 43 44 61 58 93
60522044 44 44 63 58 93
60522045 45 44 64 58 93
60522046 46 44 65 58 93
60522047 47 44 66.5 58 93
60522048 48 44 68 58 93
60522049 49 44 69 58 93
60522050 50 52 70 58 93
60522051 51 52 71 58 93
60522052 52 52 72.5 58 93
60522053 53 52 74 58 93
60522054 54 52 75 58 93
60522055 55 52 76 58 93
60522056 56 52 77 58 93
60522057 57 52 78 58 93
60522058 58 52 79 58 93

 

(ITIM400ML-V)

Brand Action Sockets
Shipping Cubic 0.001000000m3
Reviews